66
; each row's sprites: circle, WP, BP, WQ, BQ
; figures 1
0: 66,0, 24,18, 11,8
1: 0,0, 11,22, 5,15
2: 0,22, 11,22, 5,15
3: 0,44, 11,28, 5,20
4: 0,72, 11,28, 5,20

; figures 2
8: 66,18, 23,18, 10,8
9: 11,0, 10,20, 5,14
10: 11,20, 10,20, 5,14
11: 11,40, 10,26, 5,19
12: 11,66, 10,26, 5,19

; figures 3
16: 66,36, 21,16, 9,7
17: 21,0, 9,18, 4,13
18: 21,18, 9,18, 4,13
19: 21,36, 9,24, 4,17
20: 21,60, 9,24, 4,17

; figures 4
24: 66,52, 19,15, 8,6
25: 30,0, 8,17, 4,12
26: 30,17, 8,17, 4,12
27: 30,34, 8,23, 4,17
28: 30,57, 8,23, 4,17

; figures 5
32: 73,67, 18,14, 8,6
33: 38,0, 8,16, 4,11
34: 38,16, 8,16, 4,11
35: 38,32, 8,22, 4,16
36: 38,54, 8,22, 4,16

; figures 6
40: 86,52, 17,13, 7,5
41: 46,0, 7,15, 3,10
42: 46,15, 7,15, 3,10
43: 46,30, 7,21, 3,15
44: 46,51, 7,21, 3,15

; figures 7
48: 87,36, 15,12, 6,5
49: 53,0, 7,14, 3,9
50: 53,14, 7,14, 3,9
51: 53,28, 7,20, 3,14
52: 53,48, 7,20, 3,14

; figures 8
56: 46,72, 14,11, 6,4
57: 60,0, 6,13, 3,8
58: 60,13, 6,13, 3,8
59: 60,26, 6,19, 3,13
60: 60,45, 6,19, 3,13

; 'Press fire'
64: 21,84, 67,15, 33,7

; Hand cursor
65: 60,67, 13,15, 1,12
