-=HAMMERHEAD=-
=Hammerhead Pulse Thruster=
Origin 		0,0
Size 		8,14
Frame Count 	8
Offset		31,61

=Hammerhead Shield=
Origin		650,0
Size		74,67
Frame Count	6
Offset		-2,-1

=Hammerhead Repair=
Origin		962,67
Size		70,63
Frame Count	9
Offset		0,-1

=Hammerhead Reinforce=
Origin		1382,0
Size		74,67
Frame Count	3
Offset		-2,-1

=Hammerhead Shield Transfer Receive=
Origin		1592,71
Size		76,59
Frame Count	6
Offset		-3,32

=Hammerhead Webifier Receive=
Origin		500,166
Size		76,76
Frame Count	9
Offset		-3,-5

=Hammerhead Energy Transfer Receive=
Origin		1184,166
Size		58,38
Frame Count	8
Offset		6,55


-=SWORDFISH=-
=Swordfish Thrusters=
Origin 		0,14
Size 		50,19
Frame Count 	3
Offset 		-1,29

=Swordfish Lightning=
Origin 		0,33
Size 		9,22
Frame Count 	7
Offset 		20,-1

=Swordfish Boost=
Origin 		484,100
Size 		14,26
Frame Count 	11
Offset 		17,48

=Repel=
Origin 		150,0
Size 		100,100
Frame Count 	5
Offset 		-26,-25

=Swordfish Shield=
Origin		650,67
Size		52,54
Frame Count	6
Offset		-2,-2

=Swordfish Shield Transfer Receive=
Origin		1604,25
Size		54,46
Frame Count	6
Offset		-3,25

=Swordfish Webifier Receive=
Origin		500,166
Size		76,76
Frame Count	9
Offset		-14,-13

=Swordfish Webifier Send=
Origin		1748,0
Size		36,25
Frame Count	5
Offset		6,-13

=Swordfish Energy Transfer Receive=
Origin		1184,204
Size		38,28
Frame Count	8
Offset		5,43


-=ORCA=-
=Orca Pulse Thruster=
Origin 		0,0
Size 		8,14
Frame Count 	8
Offset 		12,24

=Orca Ring Undamaged=
Origin		0,112
Size		44,9
Frame Count	11
Offset		-6,15

=Orca Ring Damage1=
Origin		0,130
Size		44,9
Frame Count	11
Offset		-6,15

=Orca Ring Damage2=
Origin		0,148
Size		44,9
Frame Count	11
Offset		-6,15

=Orca Shield=
Origin		1094,0
Size		48,48
Frame Count	6
Offset		-8,-2

=Orca Shield Transfer Send=
Origin		1604,0
Size		24,23
Frame Count	6
Offset		4,-23

=Orca Shield Transfer Receive=
Origin		1604,25
Size		54,46
Frame Count	6
Offset		-11,22

=Orca EMP=
Origin		0,166
Size		100,100
Frame Count	5
Offset		-34,-28

=Orca Webifier Receive=
Origin		500,166
Size		76,76
Frame Count	9
Offset		-22,-16

=Orca Energy Transfer Receive=
Origin		1184,204
Size		38,28
Frame Count	8
Offset		-3,40

=Orca Energy Transfer Send=
Origin		1184,232
Size		38,28
Frame Count	8
Offset		-3,-23