--Main Menu--
Multiplayer	152,0 - 390,78
Profile		628,0 - 866,78
Website		1104,0 - 1342,78

Multiplayer	47,280 - 285,358
Profile		307,280 - 545,358
Website		567,280 - 805,358

--Server Select--
Cancel		1580,0 - 1820,80
Refresh		2060,0 - 2300,80
Connect		2540,0 - 2780,80

Cancel		47,390 - 287,470
Refresh		306,390 - 546,470
Connect		567,390 - 807,470

--Ship Select--
Cancel		0,0 - 240,80
Blue		480,0 - 720,80
Launch		960,0 - 1200,80
Launch Gray	1440,0 - 1680,80

Cancel		47,390 - 287,470
Blue		306,390 - 546,470
Launch		567,390 - 807,470

Hammerhead	51,9 - 131,89
Swordfish	135,9 - 215,89
Orca		219,9 - 299,89

--Score Screen--
Screen		0,0 - 800,460

Screen		27,10 - 827,470

--Loading Screen--
Screen		0,0 - 580,427

Screen		138,0 - 718,427
Text		182,95 - 672,385

--Login--
Screen		0,0 - 620,304*
Sign In		3020,0 - 3300,55
Cancel		3580,0 - 3860,55
Checkbox	4140,0 - 4180,40

Screen		120,88 - 740,392*
Sign In		137,325 - 417,380
Cancel		437,325 - 717,380
Checkbox	362,268 - 402,308*
Username Field	362,116 - 710,156*
Password Field	362,192 - 710,232*

--HUD--
=Weapons Panel=
Background	0,0 - 567,67
Rocket		0,0 - 80,80
Repel		0,160 - 240,80
Bullet		0,320 - 400,80
Reinforce	480,0 - 560,80
Energy Transfer	640,0 - 720,80
Shield Transfer	800,0 - 880,80
EMP		0,80 - 80,160
Boost		160,80 - 240,160
Plasma Cannon	320,80 - 400,160
Overload	480,80 - 560,160
Repair		640,80 - 720,160
Webifier	800,80 - 880,160

Background 	287,413 - 854,480
Button 1 	364,399 - 444,479
Button 2 	464,399 - 544,479
Button 3 	564,399 - 644,479
Button 4 	664,399 - 744,479

=D Pad Small=
Up		0,0 - 48,72
Up Right	96,0 - 167,71
Right		238,0 - 310,48
Down Right	382,0 - 453,71
Down		524,0 - 572,72
Down Left	620,0 - 691,71
Left		762,0 - 834,48
Up Left		906,0 - 977,71
Center		89,67 - 135,113

Up		81,280 - 129,352
Up Right	129,280 - 200,351
Right		128,351 - 200,399
Down Right	129,399 - 200,470
Down		81,398 - 129,470
Down Left	10,399 - 81,470
Left		10,351 - 82,399
Up Left		10,280 - 81,351
Center		82,352 - 128,398

=D Pad Medium=
Up		0,0 - 54,83
Up Right	108,0 - 191,83
Right		274,0 - 357,54
Down Right	440,0 - 523,83
Down		606,0 - 660,83
Down Left	714,0 - 797,83
Left		880,0 - 963,54
Up Left		1046,0 - 1129,83
Center		135,67 - 189,121

Up		93,250 - 147,333
Up Right	147,250 - 230,333
Right		147,333 - 230,387
Down Right	147,387 - 230,470
Down		93,387 - 147,470
Down Left	10,387 - 93,470
Left		10,333 - 93,387
Up Left		10,250 - 93,333
Center		93,333 - 147,387

=D Pad Large=
Up		0,0 - 62,94
Up Right	124,0 - 218,94
Right		312,0 - 406,62
Down Right	500,0 - 594,94
Down		688,0 - 750,94
Down Left	812,0 - 906,94
left		1000,0 - 1094,62
Up Left		1188,0 - 1282,94
Center		189,67 - 251,129

Up		104,220 - 166,314
Up Right	166,220 - 260,314
Right		166,314 - 260,376
Down Right	166,376 - 260,470
Down		104,376 - 166,470
Down Left	10,376 - 104,470
left		10,314 - 104,376
Up Left		10,220 - 104,314
Center		104,314 - 166,376

=Status Panel=
Background	0,67 - 53,322
Energy		53,67 - 65,77
Shield		65,67 - 77,77
Armor		77.67 - 89,77

Background	801,173 - 854,428
Energy		817,402 - 829,412
Shield		828,397 - 840,407
Armor		839,402 - 851,412

Hexagon Size	12,10
Spacing		1

=Objectives Panel=
Left		251,67 - 287,98
Right		287,67 - 323,98
Middle		323,67 - 349,98

=Kill Icons=
Hammerhead	349,67 - 374,92
Swordfish	374,67 - 399,92
Orca		399.67 - 424,92
Capture Point	424,67 - 449,92
Explosion	449,67 - 474,92

=Capture Point Arrows=
BLUE
Origin		349,92
Size		20,17
Frame Count	6

NEUTRAL
Origin		349,109
Size		20,17
Frame Count	6

RED
Origin		349,126
Size		20,17
Frame Count	6